TFC-DICE FRACTIONS 10THS EQUIVALENCE 1P-TFC-11512
SKU
TFC-11512
10 face dice, the faces show 1/10, 1/5, 3/10, 2/5, 1/2, 3/5, 7/10 4/5, 9/10, 1.
Case Sale Only | No |
---|---|
Inner Carton Quantity | 1 |
Licensor brand | TEACHERS FIRST CHOICE |
Unit Barcode | 9337138115124 |
Inner Carton Depth | 0 |
Inner Carton Height | 0 |
Inner Carton Width | 0 |
Inner Carton Weight | 0 |
Master Carton Depth | 0 |
Master Carton Height | 0 |
Master Carton Width | 0 |
Master Carton Quantity | 1 |
Master Carton Weight | 0 |
Unit Depth | 2.1 |
Unit Height | 2.2 |
Unit Width | 2.1 |
Unit Weight | 0.004 |
Write Your Own Review