BEY BBX EU DRANZER-HAS-F9585
SKU
HAS-F9585
PROVE IT IN BATTLE. BEYBLADE X BRINGS THE THRILL OF COMPETITION WITH A FAST PACED; SPINNING TOP BATTLE TOY THAT CHALLENGES ASPIRING BEYMASTERS TO LEVEL UP THEIR GAME. ASSEMBLE YOUR TOPS; LOAD YOUR LAUNCHERS; 3; 2; 1 LET IT RIP. BEYSTADIUM REQUIRED.
SPEED INTO HIGH GEAR. BEYBLADE X INTRODUCES THE X CELERATOR GEAR SYSTEM. WHEN THE GEARS OF THE BIT AND X CELERATOR RAIL MEET; TOPS ROCKET FORWARD IN AN XTREME DASH REACHING INTENSE SPEEDS THAT ALLOW FOR BREATHTAKING BURSTS AND COLOSSAL CRASHES.
ONLY COMPATIBLE WITH BEYBLADE X SYSTEM. 3 EASY TO ASSEMBLE PIECES. THE INTERCHANGEABLE BLADE; RATCHET; AND BIT LAYERS OF BEYBLADE X TOPS ASSEMBLE AND REASSEMBLE WITH A QUICK TWIST AND TWO CLICKS LEAVING YOU READY TO LAUNCH INTO BATTLE.
INCLUDES 1 BEYBLADE X TOP; 1 LAUNCHER; AND STICKER SHEET.
Case Sale Only | No |
---|---|
Inner Carton Quantity | 8 |
Pack Quantity | 1PKT |
Licensor brand | BEY BLADE |
Unit Barcode | 5010996255952 |
Inner Carton Depth | 27.2999 |
Inner Carton Height | 10 |
Inner Carton Width | 16.7996 |
Inner Carton Weight | 0.067 |
Inner Carton Barcode | 05010996255969 |
Master Carton Depth | 27.2999 |
Master Carton Height | 10 |
Master Carton Width | 16.7996 |
Master Carton Quantity | 8 |
Master Carton Weight | 0.067 |
Master Carton Barcode | 05010996255969 |
Unit Depth | 3.81 |
Unit Height | 20.0025 |
Unit Width | 8.89 |
Unit Weight | 0.067 |
Description | SPEED INTO HIGH GEAR. BEYBLADE X INTRODUCES THE X CELERATOR GEAR SYSTEM. WHEN THE GEARS OF THE BIT AND X CELERATOR RAIL MEET; TOPS ROCKET FORWARD IN AN XTREME DASH REACHING INTENSE SPEEDS THAT ALLOW FOR BREATHTAKING BURSTS AND COLOSSAL CRASHES. ONLY COMPATIBLE WITH BEYBLADE X SYSTEM. 3 EASY TO ASSEMBLE PIECES. THE INTERCHANGEABLE BLADE; RATCHET; AND BIT LAYERS OF BEYBLADE X TOPS ASSEMBLE AND REASSEMBLE WITH A QUICK TWIST AND TWO CLICKS LEAVING YOU READY TO LAUNCH INTO BATTLE. INCLUDES 1 BEYBLADE X TOP; 1 LAUNCHER; AND STICKER SHEET. |
Write Your Own Review